Your price list
Enter what you pay for each item, before tax and markup. Prices fill in automatically on every calculator’s material list and every new job section. 0 of 149 items priced.
Concrete & Masonry
| Item | Unit | Your price ($) |
|---|---|---|
| Pre-mixed concrete, 80 lb bag | bags | |
| Form tube 12" × 4 ft | tubes | |
| Fast-setting concrete, 50 lb | bags | |
| Gravel, 0.5 cu ft bag | bags | |
| Rebar #4, 20 ft | bars | |
| Rebar chairs | pcs | |
| Tie wire roll (3.5 lb) | rolls | |
| Welded wire mesh 5×10 ft | sheets | |
| Mesh chairs | pcs | |
| Concrete block 8×8×16 | blocks | |
| Mortar mix (Type S/N), 80 lb bag | bags | |
| Face brick (mod) | bricks | |
| Pavers 4" × 8" | pcs | |
| Paver base / crushed stone | tons | |
| Bedding sand (concrete sand) | tons | |
| Polymeric joint sand, 50 lb | bags | |
| Paver edging, 8 ft | pcs | |
| Retaining wall block 12" × 4" | blocks | |
| Cap block | pcs | |
| Drainage stone (¾" clean) | tons | |
| Perforated drain pipe 4", 10 ft | pcs | |
| Masonry adhesive tube | tubes |
Framing & Carpentry
| Item | Unit | Your price ($) |
|---|---|---|
| 2x4 stud, 8 ft | pcs | |
| 2x4 plate, 20 ft | pcs | |
| 16d framing nails, 5 lb box | boxes | |
| 2x10 joist, 12 ft | pcs | |
| 2x10 rim / band joist, 20 ft | pcs | |
| Joist hanger for 2x10 | pcs | |
| ¾" T&G subfloor 4 × 8 ft | sheets | |
| Subfloor adhesive tube | tubes | |
| Rafter stock 16 ft | pcs | |
| Ridge board | pcs | |
| 2" × 6" × 10' | pcs | |
| OSB sheet 4 × 8 ft | sheets | |
| Baseboard, 16 ft | lengths | |
| Painter’s caulk tube | tubes | |
| Brad nails, box | box |
Roofing
| Item | Unit | Your price ($) |
|---|---|---|
| Architectural shingles (bundle) | bundles | |
| Synthetic underlayment, 10 sq roll | rolls | |
| Ice & water shield, 2 sq roll | rolls | |
| Starter strip bundle (~105 lin ft) | bundles | |
| Hip & ridge cap bundle (~33 lin ft) | bundles | |
| Drip edge, 10 ft | pcs | |
| Coil roofing nails 1¼", box (7,200) | boxes | |
| Ridge vent, 4 ft section | pcs | |
| Metal roof panel, cut to 16' 2" | panels | |
| Ridge cap / ridge flashing, 10 ft | pcs | |
| Rake / gable trim, 10 ft | pcs | |
| Eave trim, 10 ft | pcs | |
| Profile foam closures | pcs | |
| Metal roofing screws (bag of 250) | bags | |
| Gutter, 5" K-style, 10 ft | lengths | |
| Hidden hanger | pcs | |
| Stop end / end cap | pcs | |
| Outlet / drop | pcs | |
| Downspout, 2×3", 10 ft | lengths | |
| Downspout elbow | pcs | |
| Downspout strap | pcs | |
| Soffit vent (56 sq in NFA) | pcs |
Walls & Finishes
| Item | Unit | Your price ($) |
|---|---|---|
| Drywall ½" 4×8 ft | sheets | |
| Drywall screws 1¼", 1 lb | lb | |
| All-purpose joint compound, 4.5 gal | buckets | |
| Paper joint tape, 500 ft | rolls | |
| Stucco base coat, 80 lb | bags | |
| Stucco finish coat, 80 lb | bags | |
| Metal lath sheet 27"×96" | sheets | |
| R-30 batts (bag) | bags | |
| Ceiling tile 2 × 2 | tiles | |
| Main tee, 12 ft | pcs | |
| Cross tee, 4 ft | pcs | |
| Cross tee, 2 ft | pcs | |
| Wall angle, 10 ft | pcs | |
| Hanger wire / suspension | pcs | |
| Wallpaper roll | rolls | |
| Wallpaper paste | packs | |
| Wall paint, 1-gal can | cans | |
| Ceiling paint, 1-gal can | cans | |
| Roller, tray and sleeve | kits | |
| Painter’s tape | rolls | |
| Exterior paint, 5-gal bucket | cans | |
| Exterior paint, 1-gal can | cans | |
| Siding / lap board, 12' | boards | |
| Starter strip, 12 ft | pcs | |
| J-channel, 12.5 ft | pcs | |
| Outside corner post, 10 ft | pcs | |
| House wrap, 9 × 150 ft roll | rolls | |
| Siding nails, 5 lb | boxes |
Flooring & Tile
| Item | Unit | Your price ($) |
|---|---|---|
| Flooring (box of 20 sq ft) | boxes | |
| Underlayment, 100 sq ft roll | rolls | |
| Tile 12" × 24" | tiles | |
| Thinset mortar, 50 lb | bags | |
| Sanded grout, 25 lb | bags | |
| Grout, 25 lb bag | bags | |
| Carpet, 12 ft roll | sq yd | |
| Carpet pad | sq yd | |
| Tack strip, 4 ft | pcs | |
| Transition strip | pcs | |
| Seam tape, 60 ft | rolls | |
| Self-leveling underlayment, 50 lb | bags | |
| Primer for leveller | gal | |
| Epoxy kit, 2 gal | kits | |
| Flakes, 1 lb (≈ 200 sq ft light) | packs |
Decking & Fencing
| Item | Unit | Your price ($) |
|---|---|---|
| Deck board 5-1/2", 16 ft | boards | |
| Deck screws (box of 350) | boxes | |
| 2x8 joist, 12 ft | pcs | |
| 2x8 rim / ledger / beam, 16 ft | pcs | |
| 6×6 post, 8 ft | pcs | |
| Joist hanger | pcs | |
| Hurricane tie | pcs | |
| Post base / cap | pcs | |
| Ledger structural screws (pair per 16") | pcs | |
| Joist tape roll | rolls | |
| Deck stain, 1-gal can | cans | |
| 4×4 post, 10 ft | pcs | |
| 2×4 rail, 8 ft | pcs | |
| Fence picket 5-1/2" × 6 ft | pcs | |
| Fence nails / screws, 5 lb | boxes | |
| Gate (4') with hinges & latch | sets | |
| Chain link fabric 4', 50 ft roll | rolls | |
| Terminal post (end/corner/gate) | pcs | |
| Line post | pcs | |
| Tension band | pcs | |
| Brace band | pcs | |
| Tension bar | pcs | |
| Post cap / loop cap | pcs | |
| Fence ties (bag of 100) | bags | |
| Top rail, 10 ft 6 in | pcs | |
| Chain link gate with hinges & latch | sets |
Stairs, Ramps & Rails
| Item | Unit | Your price ($) |
|---|---|---|
| 2×12 stringer stock, 16' | pcs | |
| Tread, 11" × 3' | pcs | |
| Riser board | pcs | |
| Baluster 1-1/2" | pcs |
Landscaping & Earthworks
| Item | Unit | Your price ($) |
|---|---|---|
| Shredded hardwood mulch (bulk) | cu yd | |
| Crushed stone (#57) (bulk) | tons | |
| Landscape fabric, 3 × 50 ft | rolls | |
| Screened topsoil (bulk) | cu yd | |
| Concrete / all-purpose sand (bulk) | tons | |
| Sod | sq ft | |
| Starter fertilizer bag (5,000 sq ft) | bags | |
| Grass seed: tall fescue | lb | |
| Lawn fertilizer, 15 lb | bags | |
| Plant (12" spacing) | plants | |
| Raised bed soil, 1.5 cu ft bag | bags | |
| Haul-away load, 10 cu yd | loads | |
| Pond liner (EPDM) 16' × 14' | sq ft | |
| Pond underlay | sq ft |
Electrical & Lighting
| Item | Unit | Your price ($) |
|---|---|---|
| Recessed light (650 lm) | pcs |
Heating, Cooling & Air
| Item | Unit | Your price ($) |
|---|---|---|
| Exhaust fan 90 CFM | pcs |
Pricing & Business
| Item | Unit | Your price ($) |
|---|---|---|
| Labour | hours |